Quality used car sales centre in Leicestershire
Click to enlarge
VAUXHALL Astra 2.0 16v Turbo Convertible
- Year/Reg:
- 2004 (04)
- Mileage:
- 70,137
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual 5 speed, Convertible, Petrol, 70,137 miles, Metallic Blue. air conditioning, multi function steering wheel, cruise control, on board computer, power hood, remote locking alarm, 17" alloy wheels, electric windows x4, electric mirrors, rear headrests, rear spoiler, full service history with 7 services, last serviced at 70,004 miles, stunning example, £3,695
- 201208451206881
- 2004
- 04
- aL3mg9+yuyE=
- £3,695
- 739
- 70,137
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 214 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 22.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 152 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1390 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4267 mm |
| Wheelbase | 2606 mm |
| Width | 1709 mm |
| Width including mirrors | 1967 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1835 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 330 litres |
| Max loading weight | 420 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1415 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air blend heater and 4 speed fan | 'Turbo' badging on sillplate |
| Air recirculation control/activation light | Body colour bumpers |
| Aluminium door sill trims | Dipping rear view mirror |
| Aluminium effect plastic gearknob | Electric front/rear windows |
| Black leather handbrake | Electrically heated + operated door mirrors |
| Black leather trimmed steering wheel | Front fog lights |
| Carpeted loadspace | Green tinted glass |
| Carpeted passenger compartment | Heated glass rear screen |
| Chrome interior door handles | Laminated windscreen |
| Cigar lighter/Electrical accessory socket | LED centre brake light |
| Extendable thigh support cushions on front seats | Oval chrome exhaust extension |
| Fade up/down courtesy light | Powered retracting fabric hood |
| Fold down rear c/armrest + load through facility | Rear wing aerial |
| Four adjustable heating/ventilation outlets | Side window demist vents |
| Front and rear ashtrays | Three-layer heat insulated hood construction |
| Front door pockets with intergral drinks holders | Black hood-Standard |
| Front head restraints | Halogen headlights |
| Front seat position memory | Headlamp levelling |
| Front seats - 'Easy Entry' | Solid paint |
| Front sport seats with height/lumbar adjust | Steel spare wheel |
| Front sports seats | 17" alloy wheels |
| Gunmetal grey shift knob cap | |
| Gunmetal or Bronze colour seatbelts | |
| Illuminated load area and glovebox | |
| Instrument panel light dimmer | |
| Leather gear lever | |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Twin sunvisors | |
| Unique Leather/metal-effect steering wheel | |
| Air conditioning | |
| Daytona cloth/leather upholstery | |
| 4 disc CD changer | |
| 6 speakers | |
| Remote audio controls on steering wheel | |
| CCR 600 radio/cassette | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Ignition key in warning chime | |
| Multi Function Display | |
| Outside temperature display with ice warning | |
| Service interval indicator | |
| Traffic programme | |
| Carpeted rear seat backs | |
| Sports instrumentation | |
| White instruments dials |
Safety
| ABS |
| Electronic Stability Programme |
| ETC-Plus traction control |
| Front seatbelt pretensioners with force limiters |
| Full size driver and passenger airbags |
| Pedal release system |
| Roll over protection |
| Side impact protection beams |
| Two 3 point rear seatbelts |
| Two tone horn |
| Electronic engine immobiliser |
| Freewheeling lock cylinders |
| Locking wheel bolts |
| Remote central locking + deadlocks |
| Remote ultrasonic alarm with tilt sensor |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,795
-
£2,995
-
£4,795
-
£3,495
-
£3,495
-
£3,995
Late night indoor viewing
- Tel:
- 01530 81327107891 788356
- Email:
- sales@adcarsales.co.uk
- Address:
-
145 Thornborough Road
Coalville
Leicestershire
LE67 3TN
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.
E-mail: sales@adcarsales.co.uk









